The Civil Aviation Authority collects from individuals and legal entities engaged in civil aviation activities statistical and other information necessary for the analysis of activities in this field and submits this information to international organizations in this field in accordance with the formal and substantive requirements established by these organizations.
1. Subparagraph (c) paragraph (6) Article 7, of the Aviation Low No. 301 of 21.12.2017 (Official Monitor No. 95-104/189 of 23.03.2018).
2. Subparagraph (c) paragraph (6) Article 10 of Government Decree No. 133 of 27.02.2019 "On the organization and functioning of the Civil Aviation Authority
The collection of statistical data from individuals and legal entities is carried out in accordance with the requirements established in the statistical programs approved by the National Bureau of Statistics, the International Civil Aviation Organization, the Interstate Civil Aviation Committee
The statistical Program approved by the National Bureau of Statistics includes the completion and submission of 21 reports with economic indicators for the year.
The statistical Program approved by the International Civil Aviation Organization includes the completion and submission of 44 reports with economic indicators for the year by airlines, airports, and air traffic services organizations.
During 2025, passenger and cargo air transportation was carried out mainly from the Chisinau International Airport.
During 2025, passenger traffic handled through Chișinău International Airport recorded a significant increase of 46.8%. In total, 6,080,431 passengers were transported, compared to 4,142,413 passengers recorded in the same period of 2024.
This growth was driven by increased flight frequencies on popular routes, the launch of new destinations, and intensified travel for tourism and business purposes.
Currently, 7 companies operate in the civil aviation sector holding an Air Operator Certificate: Airline „Aerotranscargo” LLC, Airline „Tera Avia” LLC., Airline „Pecotox Air” LLC., Airline „Fly One” LLC., Airline „Fly Pro” LLC., Airline „Hi Sky” LLC, and Airline „Vision Air” LLC.
The distribution of passenger transport market share between national airlines and foreign airlines operating regular flights to/from the Republic of Moldova is 35.3% and 64.7%, respectively.
Out of the 7 certified airlines, 4 operate regular passenger and cargo services to/from Chișinău International Airport: Airline „Fly One” LLC, Airline „Aerotranscargo” LLC, Airline. „Hi Sky” LLC., and Airline „Vision Air” LLC.
During the analyzed period, the most popular destinations were:
- Chișinău–Antalya–Chișinău: 773,760 passengers (+15.9% compared to 2024)
- Chișinău–Istanbul–Chișinău: 631,366 passengers (+32.5%)
- Chișinău–London–Chișinău: 380,355 passengers (+20.3%)
- Chișinău–Sharm El Sheikh–Chișinău: 366,655 passengers (+48.2%)
- Chișinău–Milan–Chișinău: 235,116 passengers (+36.6%)
| Destination | Passengers | |||
|---|---|---|---|---|
| 2024 | 2025 | Difference | Increase | |
| Antalya | 667,595 | 773,760 | 106,165 | 15.9% |
| Istanbul | 476,539 | 631,366 | 154,827 | 32.5% |
| London | 316,173 | 380,355 | 64,182 | 20.3% |
| Sharm el Sheikh | 247,431 | 366,655 | 119,224 | 48.2% |
| Milano | 172,121 | 235,116 | 62,995 | 36.6% |
| Bucharest | 135,808 | 230,889 | 95,081 | 70.0% |
| Warsaw | 146,363 | 200,445 | 54,082 | 37.0% |
| Vienna | 140,541 | 194,502 | 53,961 | 38.4% |
| Tel-Aviv | 175,042 | 191,377 | 16,335 | 9.3% |
| Rome | 132,549 | 187,752 | 55,203 | 41.6% |
| Paris | 96,084 | 173,550 | 77,466 | 80.6% |
| Dublin | 134,080 | 157,575 | 23,495 | 17.5% |
| Frankfurt | 120,193 | 144,620 | 24,427 | 20.3% |
| Venice | 80,579 | 122,088 | 41,509 | 51.5% |
| Bologna | 74,359 | 119,894 | 45,535 | 61.2% |
| Heraklion | 74,263 | 107,391 | 33,128 | 44.6% |
| Berlin | 41,716 | 95,838 | 54,122 | 129.7% |
| Verona | 45,921 | 91,986 | 46,065 | 100.3% |
| Barcelona | 34,572 | 90,673 | 56,101 | 162.3% |
| Brussels | 32,927 | 85,546 | 52,619 | 159.8% |
| Larnaca | 26,988 | 78,912 | 51,924 | 192.4% |
| Baku | 49,639 | 73,151 | 23,512 | 47.4% |
| Yerevan | 138,576 | 65,162 | -73,414 | -53.0% |
| Hurghada | 59,835 | 64,842 | 5,007 | 8.4% |
| Dusseldorf | 58,587 | 64,154 | 5,567 | 9.5% |
| Dortmund | 2,375 | 60,551 | 58,176 | 2449.5% |
| Tbilisi | 54,004 | 57,483 | 3,479 | 6.4% |
| Athens | 33,504 | 54,631 | 21,127 | 63.1% |
| Prague | 15,660 | 54,347 | 38,687 | 247.0% |
| Memmingen | 2,341 | 51,906 | 49,565 | 2117.3% |
| Dubai | 28,273 | 51,280 | 23,007 | 81.4% |
| Nuremberg | 1,358 | 48,025 | 46,667 | 3436.5% |
| Abu Dhabi | 11,317 | 47,169 | 35,852 | 316.8% |
| Lisbon | 27,471 | 46,759 | 19,288 | 70.2% |
| Budapest | 33,296 | 43,856 | 10,560 | 31.7% |
| Nice | 14,693 | 40,680 | 25,987 | 176.9% |
| Amsterdam | 26,833 | 38,365 | 11,532 | 43.0% |
| Alicante | 0 | 36,654 | 36,654 | 100.0% |
| Katowice | 0 | 32,763 | 32,763 | 100.0% |
| Riga | 22,841 | 31,875 | 9,034 | 39.6% |
| Parma | 30,878 | 30,489 | -389 | -1.3% |
| Munich | 29,181 | 28,091 | -1,090 | -3.7% |
| Tivat | 14,186 | 26,538 | 12,352 | 87.1% |
| Hamburg | 15,103 | 26,535 | 11,432 | 75.7% |
| Napoli | 0 | 26,103 | 26,103 | 100.0% |
| Stuttgart | 13,657 | 26,048 | 12,391 | 90.7% |
| Bodrum | 12,116 | 23,856 | 11,740 | 96.9% |
| Dalaman | 11,976 | 23,249 | 11,273 | 94.1% |
| Palma de Mallorca | 0 | 18,315 | 18,315 | 100.0% |
| Bremen | 0 | 17,790 | 17,790 | 100.0% |
| El Dabaa | 0 | 15,726 | 15,726 | 100.0% |
| Torino | 0 | 14,949 | 14,949 | 100.0% |
| Thessaloniki | 0 | 14,276 | 14,276 | 100.0% |
| Cologne | 14,346 | 12,600 | -1,746 | -12.2% |
| Manchester | 857 | 11,589 | 10,732 | 1252.3% |
| Marsa Alam | 0 | 9,797 | 9,797 | 100.0% |
| Wroclaw | 0 | 8,820 | 8,820 | 100.0% |
| Stockholm | 0 | 8,510 | 8,510 | 100.0% |
| Karlsruhe | 0 | 8,506 | 8,506 | 100.0% |
| Enfidha | 9,197 | 7,749 | -1,448 | -15.7% |
| Sofia | 0 | 7,608 | 7,608 | 100.0% |
| Copenhagen | 0 | 7,459 | 7,459 | 100.0% |
| Bari | 0 | 7,175 | 7,175 | 100.0% |
| Billund | 0 | 6,989 | 6,989 | 100.0% |
| Tirana | 4,508 | 6,937 | 2,429 | 53.9% |
| Lyon | 0 | 2,977 | 2,977 | 100.0% |
| Zanzibar | 5,406 | 2,667 | -2,739 | -50.7% |
| Mattala | 2,846 | 1,245 | -1,601 | -56.3% |
| Maastricht | 0 | 771 | 771 | 100.0% |
| Phu Quoc | 0 | 686 | 686 | 100.0% |
| Kittila | 0 | 407 | 407 | 100.0% |
| Varna | 0 | 116 | 116 | 100.0% |
| Madrid | 2,345 | 0 | -2,345 | -100.0% |
| Valencia | 4,949 | 0 | -4,949 | -100.0% |
| Neregulate | 18,415 | 51,915 | 33,500 | 181.9% |
| Total | 4,142,413 | 6,080,431 | 1,938,018 | 46.8% |
For the analysed period, cargo transport operations outside the territory of the Republic of Moldova were carried out by the following airlines:
- Airline „Aerotranscargo” LLC.
- Airline „Fly Pro” LLC.
- Airline „Terra Avia” LLC.
- Airline „Pecotox Air” LLC.
During 2025, the airlines carried out a total of 3,331 aircraft take-offs for cargo transport purposes, with a cumulative aircraft MTOW of 1,151,458 tonnes.
Compared to the corresponding period of 2024, the number of take-offs decreased by 12.5%, while the total MTOW declined by 20.2%.